With Long Code 10-Digit Text Messaging you can also Text Message Internationally.
Listed below are estimated per country per message rates.
International Per-Message Rates
| Location | Area Code | Cost (US Cents) |
|---|---|---|
| Afghanistan | 93 | 4.79 |
| Albania | 355 | 8.8 |
| Algeria | 213 | 6.01 |
| American Samoa | 1684 | 9.67 |
| Andorra | 376 | 6.53 |
| Angola | 244 | 6.01 |
| Anguilla | 1264 | 6.19 |
| Antigua And Barbuda | 1268 | 8.28 |
| Argentina | 54 | 5.66 |
| Armenia | 374 | 12.12 |
| Aruba | 297 | 6.01 |
| Austria | 43 | 12.29 |
| Azerbaijan | 994 | 6.88 |
| Bahamas | 1242 | 6.71 |
| Bahrain | 973 | 5.31 |
| Bangladesh | 880 | 5.14 |
| Barbados | 1246 | 8.28 |
| Belarus | 375 | 6.01 |
| Belgium - Proper | 32 | 8.45 |
| Belize | 501 | 5.31 |
| Benin | 229 | 10.37 |
| Bermuda | 1441 | 8.28 |
| Bhutan | 975 | 6.71 |
| Bolivia | 591 | 5.66 |
| Bosnia And Herzegovina | 387 | 6.01 |
| Botswana | 267 | 4.62 |
| Brazil | 55 | 7.93 |
| British Virgin Islands | 1284 | 8.28 |
| Brunei | 673 | 5.14 |
| Bulgaria | 359 | 10.02 |
| Burkina Faso | 226 | 6.01 |
| Burundi | 257 | 8.45 |
| Cambodia | 855 | 6.19 |
| Cameroon | 237 | 5.14 |
| Canada | 1 | 3.5 |
| Cape Verde | 238 | 6.71 |
| Cayman Islands | 1345 | 6.71 |
| Central African Republic | 236 | 5.84 |
| Chad | 235 | 6.01 |
| China | 86 | 8.28 |
| Cocos-Keeling Islands | 61 | 8.45 |
| Colombia | 57 | 10.89 |
| Comoros | 269 | 7.58 |
| Congo | 242 | 6.19 |
| Congo - Zaire | 243 | 5.66 |
| Cook Islands | 682 | 5.84 |
| Costa Rica | 506 | 6.19 |
| Croatia | 385 | 8.28 |
| Cuba | 53 | 5.31 |
| Curacao | 599 | 6.71 |
| Cyprus | 357 | 5.14 |
| Czech Republic | 420 | 6.01 |
| Denmark | 45 | 4.79 |
| Djibouti | 253 | 6.88 |
| Domincan Republic | 1809 | 12.12 |
| Dominica | 1767 | 6.71 |
| Easter Island | 56 | 9.15 |
| Egypt | 20 | 4.27 |
| El Salvador | 503 | 5.31 |
| Equador | 593 | 6.19 |
| Equatorial Guinea | 240 | 5.14 |
| Estonia | 372 | 11.24 |
| Ethiopia | 251 | 5.14 |
| Faroe Islands | 298 | 5.31 |
| Fiji | 679 | 6.01 |
| Finland | 358 | 6.01 |
| France | 33 | 13.51 |
| French Antilles | 596 | 8.8 |
| French Polynesia | 689 | 15.08 |
| Gabon | 241 | 5.31 |
| Gambia | 220 | 5.84 |
| Georgia | 995 | 8.63 |
| Germany | 49 | 11.77 |
| Ghana | 233 | 14.21 |
| Gibraltar | 350 | 4.96 |
| Greece | 30 | 12.29 |
| Greenland | 299 | 5.14 |
| Grenada | 1473 | 6.01 |
| Guatemala | 502 | 6.19 |
| Guinea | 224 | 5.84 |
| Guinea - Bissau | 245 | 8.98 |
| Guyana | 592 | 6.88 |
| Haiti | 509 | 8.28 |
| Honduras | 504 | 6.19 |
| Hong Kong | 852 | 14.21 |
| Hungary | 36 | 12.88 |
| Iceland | 354 | 6.01 |
| India | 91 | 3.57 |
| Indonesia | 62 | 4.79 |
| Iran | 98 | 8.98 |
| Iraq | 964 | 6.19 |
| Ireland | 353 | 4.79 |
| Israel | 972 | 8.98 |
| Italy | 39 | 10.89 |
| Ivory Coast | 225 | 6.53 |
| Jamaica | 1876 | 8.28 |
| Japan | 81 | 6.71 |
| Jordan | 962 | 4.44 |
| Kenya | 254 | 4.96 |
| Kuwait | 965 | 6.01 |
| Kyrgyzstan | 996 | 5.84 |
| Laos | 856 | 6.71 |
| Latvia | 371 | 10.2 |
| Lebanon | 961 | 6.19 |
| Lesotho | 266 | 5.84 |
| Liberia | 231 | 5.14 |
| Libya | 218 | 4.96 |
| Liechtenstein | 423 | 6.01 |
| Lithuania | 370 | 5.14 |
| Luxembourg | 352 | 6.01 |
| Macau Sar China | 853 | 6.01 |
| Macedonia | 389 | 5.31 |
| Madagascar | 261 | 6.01 |
| Malawi | 265 | 6.01 |
| Malaysia | 60 | 4.44 |
| Maldives | 960 | 5.14 |
| Mali | 223 | 5.31 |
| Malta | 356 | 7.06 |
| Mauritania | 222 | 5.14 |
| Mauritius | 230 | 5.14 |
| Mexico | 52 | 6.19 |
| Moldova | 373 | 11.24 |
| Monaco | 377 | 6.88 |
| Mongolia | 976 | 6.88 |
| Montenegro | 382 | 5.92 |
| Montserrat | 1664 | 6.88 |
| Morocco | 212 | 8.8 |
| Mozambique | 258 | 5.14 |
| Namibia | 264 | 5.84 |
| Nepal | 977 | 6.19 |
| Netherlands | 31 | 12.99 |
| New Caledonia | 687 | 10.37 |
| New Zealand | 64 | 5.31 |
| Nicaragua | 505 | 6.88 |
| Niger | 227 | 5.31 |
| Nigeria | 234 | 6.88 |
| Norway | 47 | 8.8 |
| Oman | 968 | 4.09 |
| Pakistan | 92 | 5.14 |
| Palestinian Territories | 970 | 4.79 |
| Panama | 507 | 6.19 |
| Papua New Guinea | 675 | 6.88 |
| Paraguay | 595 | 5.31 |
| Peru | 51 | 5.31 |
| Philippines | 63 | 5.31 |
| Poland | 48 | 11.94 |
| Portugal | 351 | 12.12 |
| Puerto Rico | 1787 | 6.19 |
| Qatar | 974 | 4.09 |
| Reunion | 262 | 6.19 |
| Romania | 40 | 14.21 |
| Russia | 7 | 9.67 |
| Rwanda | 250 | 5.66 |
| Saint Kitts And Nevis | 1869 | 9.33 |
| Saint Lucia | 1758 | 8.28 |
| Saint Vincent And Grenadines | 1784 | 8.28 |
| Samoa | 685 | 8.28 |
| San Marino | 378 | 15.08 |
| Saudi Arabia | 966 | 4.09 |
| Senegal | 221 | 5.31 |
| Serbia | 381 | 5.84 |
| Seychelles | 248 | 5.66 |
| Sierra Leone | 232 | 5.31 |
| Singapore | 65 | 4.79 |
| Slovakia | 421 | 5.84 |
| Slovenia | 386 | 6.01 |
| Somalia | 252 | 10.02 |
| South Africa | 27 | 4.96 |
| South Georgia And The South Sandwich Islands | 500 | 10.2 |
| South Korea | 82 | 11.24 |
| Spain | 34 | 12.46 |
| Sri Lanka | 94 | 6.01 |
| Sudan | 249 | 5.84 |
| Suriname | 597 | 8.28 |
| Swaziland | 268 | 6.01 |
| Sweden | 46 | 14.21 |
| Switzerland | 41 | 6.53 |
| Syria | 963 | 4.18 |
| Taiwan - China | 886 | 9.5 |
| Tajikistan | 992 | 6.01 |
| Tanzania | 255 | 5.49 |
| Thailand | 66 | 4.09 |
| Togo | 228 | 6.19 |
| Tonga | 676 | 6.01 |
| Trinidad And Tobago | 1868 | 6.01 |
| Tunisia | 216 | 6.88 |
| Turkey | 90 | 11.24 |
| Turkmenistan | 993 | 7.06 |
| Turks And Caicos Islands | 1649 | 8.28 |
| Uganda | 256 | 6.53 |
| Ukraine | 380 | 9.67 |
| United Arab Emirates | 971 | 6.53 |
| United Kingdom - Proper | 44 | 8.28 |
| Uruguay | 598 | 5.31 |
| Uzbekistan | 998 | 6.71 |
| Vanuatu | 678 | 6.88 |
| Venezuela | 58 | 5.35 |
| Vietnam | 84 | 5.66 |
| Yemen | 967 | 6.53 |
| Zambia | 260 | 5.14 |
| Zimbabwe | 263 | 7.23 |
